Skip to main content






Nottinghamshire Orienteering Club
30 Oct 05Harlow Wood
4 Dec 05Sherwood Pines
18 Dec 05Walesby Forest
22 Jan 06Clumber Park
18 Mar 06Haywood Oaks
20 May 06Bulwell Hall Park
11 Jun 06Brierley Country Park
18 Jun 06Holme Pierrepont
24 Jun 06Burntstump Country Park
2 Jul 06Rufford Country Park

Results for NOC District Event, Thieves Wood, 19/03/2006

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.4km, 11 controls)

  1  Mathew Green            SOUTHWL M12   9:28 
  2  Euan Tebbutt                LEI M10  10:20 
  3  Luke Tilley             SOUTHWL M12  10:46 
  4  Adam Knott Simey          5CARL M12  11:08 
  5  Jessica Beresford           DVO W10  12:48 
  6  Stephen Sutherland      SOUTHWL M12  13:22 
  7  Ethan Tebbutt               LEI M10  13:24 
  8  Johnathan Greensmith      5CARL M12  13:33 
  9  Ewan Zeggent              5CARL M11  13:34 
 10  Kieran Betts              5CARL M12  13:47 
 11  Michael Watts             5CARL M12  13:55 
 12  Jack Lord                   NOC M10  14:22 
 13  Matthew Drew                NOC M12  14:38 
 14  Kieran Sawford           1AANDW M10  14:44 
 15  Francesca Littlewood        NOC W10  15:29 
 16  Oliver Williams             NOC M10  15:37 
 17  Claudia Smith               NOC W10  17:01 
 18  Callum Lorett                  1GED  17:28 
 19  James Dodds                    1GED  17:30 
 20  Evelyn Elmes                DEE W10  18:07 
 21  Yasmin Field               EBOR W6   19:03 
 22  Walking Girls               IND W40  19:51 
 23  Calum Dobb              SOUTHWL M12  20:35 
 24  Sam Fainsworth            5CARL M12  20:48 
 25  Rebecca Whitt             5CARL W12  21:43 
 26  Tanya Barnaby             5CARL W11  21:45 
 27  Joseph Whitt                  5CARL  21:46 
 28  Oscar Lander                    M10  22:42 
 29  Joanna Smith                SYO W8   23:26 
 30  T Ackroid                       M10  27:54 
 31  Michael Rawson            4CARL M14  33:41 
 32  Christopher Bowers        4CARL M14  33:46 
 33  David Downing             4CARL M14  33:52 
 34  Zach Knights              4CARL M14  34:23 
 35  B Naish                     IND M3   44:45 
 36  Joseph Storey             2WOOD IND  48:37 
     ----------White standard-----------

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 2.4km, 10 controls)

  1  Sean Martin                 NOC M10  17:48 
  2  Victoria Littlewood         NOC W12  18:05 
  3  William Parkinson           NOC M10  19:27 
  4  Adam Lovatt Simey         5CARL M11  20:28 
  5  Michael Watts             5CARL M12  22:38 
  6  Michael Rawson            4CARL M14  23:02 
  7  Jack Lord                   NOC M10  23:18 
  8  Ben Barker                      M10  23:52 
  9  Rachel and Emma Schaanning  DVO W7   23:55 
 10  Jessica Gale                DVO W10  24:33 
 11  Ben Lord                    NOC M12  25:12 
 12  Wendy Phillips              IND W55  26:35 
     -----Yellow (W only) standard------
 13  Max Elliott                 NOC M10  27:58 
 14  Kieran Sauford             1A&W M10  28:20 
 15  Ewan Zeggent              5CARL M11  29:55 
 16  Johnathan Greensmith      5CARL M11  29:56 
     -----Yellow (M only) standard------
 17  Henry Lander                    M10  34:15 
 18  Claudia Smith               NOC W10  36:35 
 19  E Naish                     IND W6   40:25 
 20  Calum Dobb              SOUTHWL M11  42:22 
 21  Zach Knights              4CARL M14  46:53 
 22  David Downing             4CARL M14  47:02 
 23  Christopher Bowers        4CARL M14  47:28 
 24  the Walking Girls               W21  49:43 
 25  James Dodds               1GEDL M14  49:57 
 26  M Callum Lovett           1GEDL M12  50:00 
 27  Joseph Morrell & Storey   2WOOD M11  52:56 
 28  Joseph Whitt                  5CARL  53:36 
 29  Tanya Barnaby             5CARL W12  54:13 
 30  Rebecca Whitt                 5CARL  54:21 
 31  Sam Farnsworth            5CARL M12  59:38 
 32  Kieran Betts              5CARL M12  59:39 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 3.2km, 11 controls)

  1  Aidan Smith                 SYO M12  28:08 
  2  Helen Parkinson             NOC W40  31:06 
  3  Benjamin Beresford          DVO M12  34:07 
  4  Christine Elliott           NOC W45  36:16 
  5  Chris Houlton               NOC M14  37:57 
  6  Steve Chamberlain           IND M21  40:24 
  7  Simon Bradbury              SYO M12  41:42 
  8  Jake Field                 EBOR M10  41:49 
  9  Joe Elliott                 NOC M12  43:05 
 10  Ann-Marie & Tony Stewart    W10/M45  45:43 
 11  Hannah Horsewill            NOC W10  48:21 
 12  Craig Woods                 NOC M16  48:36 
 13  Leanne Durrant              LOG W12  52:19 
 14  Rainford                        IND  53:03 
 15  Ben Lord                    NOC M10  56:18 
     -----Orange (M only) standard------
 16  Marcia Bradbury             SYO W45  57:34 
 17  Christine Cope             HALO W60  62:12 
     -----Orange (W only) standard------
 18  Samantha Vincent            DVO W14  66:47 
 19  Emma Vincent                DVO W12  67:46 
 20  Sean McManus               MDOC M40  67:47 
 21  Charles Clarkson            IND M50  68:34 
 22  Peter Riley                 SYO M16  69:33 
 23  Sue Bryant                 EPOC W60  70:32 
 24  McNab Family                    IND  71:52 
 25  Stephen Sutherland      SOUTHWL M12  74:06 
 26  Ray Bristow                 LOG M65  76:38 
 27  Luke Tilley/greg Millar SOUTHWL M12  78:29 
 28  David Anderson              NOC M60  84:16 
 29  Irene Storrar               NOC W55  85:11 
dsq  David Lynas                 NOC M14  41:01 Missing nos 2-3
dsq  Anne Cook                   IND W45  83:48 Missing nos 9-10
     Aleksi Davidson             LEI M12  rtd   Missing nos 3-11

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 4.3km, 13 controls)

  1  Christopher Mills           NOC M18  35:44 
  2  Craig Thomson               FVO M12  39:28 
  3  Daniel Davidson             LEI M12  40:22 
  4  Elizabeth Parkinson         NOC W14  40:58 
  5  Paul Bradbury               SYO M45  43:51 
  6  Bertie Tapp Scotting        NOC M14  46:04 
  7  Peter Preston                   M60  46:38 
  8  Stephanie Bryant           MDOC W14  48:00 
  9  Katherine Bateman           NOC W21  48:22 
 10  Pat Moody                   DEE W45  50:10 
 11  Simon Martin              5CARL M35  50:11 
 12  Patrick Hoey               1406 M16  50:41 
 13  Geoff Smith                HALO M50  51:50 
 14  Adam Bradbury               SYO M14  52:12 
 15  David Ackroyd               SYO M60  52:21 
 16  Silvia Ruiz                 LEI W21  52:43 
 17  Taylor Savidge             1406 M16  52:58 
 18  Tony Seaston                DVO M65  53:04 
 19  Andrew Jones                NOC M50  53:31 
     ---Light Green (M only) standard---
 20  Ros Bourne                  DVO W60  53:43 
 21  Roger Williamson            LEI M60  53:58 
 22  Daniel Spencer              DVO M16  54:49 
 23  Rachel Simonetti            LEI W21  56:04 
 24  Brian Rex                  EBOR M65  56:09 
 25  Emma Bishton                DVO W18  57:15 
 26  Mary Mills                  NOC W55  57:26 
 27  Tricia Johnston             IND W45  58:34 
 28  Barry & Oliver Williams  NOC M50/10  60:59 
 29  Sue Drew                    NOC W50  61:15 
     ---Light Green (W only) standard---
 30  Margaret Wainwright         SYO W65  63:16 
 31  Philip Nicholls                 M40  65:46 
 32  Dorothy Smith              HALO W55  67:56 
 33  Tony Orridge                IND M8   68:19 
 34  Heather Sherriff            LEI W16  69:15 
 35  Melinda Riley               SYO W50  69:55 
 36  Michelle Briggs/crews           IND  73:09 
 37  Pru Normand                  HH W55  73:41 
 38  Richard Pickworth           LOG M60  83:57 
 39  Jane Sells                   OD W60  84:13 
 40  Gilbert Bradshaw            NOC M80  84:55 
 41  Tracey Blackburn           HALO W35  93:23 
dsq  Hilary Hodkinson            NOC W50  45:37 Missing no 1
dsq  Brian Feeney                    M55  79:28 Missing no 13
     Norah Jones                 NOC W75  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 5.3km, 13 controls)

  1  Mike Pedley                EPOC M45  33:38 
  2  Andrew Llewellyn            NOC M20  34:42 
  3  Bryan Parkinson            EPOC M55  35:02 
  4  Roger Bryant               MDOC M14  37:23 
  5  Derek Mill                  NOC M55  37:35 
  6  Paul Scotting               NOC M45  38:39 
  7  Andrew Mackervoy            DVO M35  38:47 
  8  Peter Lynas                 NOC M16  39:50 
  9= David Booker                NOC M50  40:08 
  9= Sarah Claxton               NOC W16  40:08 
 11  Alan Beardsley              NOC M55  40:48 
 12  Jonathon Wright            CUOC M21  40:58 
 13  Peter Cholerton             NOC M50  41:45 
 14  Charles Nell               1406 M16  42:51 
 15  Martin Wheeler              LOG M50  43:25 
 16  Robert Kelly               AIRE M14  43:35 
 17  David Murray                SYO M45  44:07 
 18  Doug Dickinson              DVO M60  44:33 
 19  Andrew Kelly               AIRE M45  44:49 
 20  Kevin McCann                NOC M45  44:50 
 21  Michael Smith              HALO M60  45:14 
 22  Pauline Ward                DVO W60  45:34 
 23  Catherine Beresford        MDOC W16  45:47 
 24  Hilary Palmer               NOC W55  45:49 
 25  Martin Hill                 LEI M55  45:51 
 26  Stephen White               SYO M50  46:38 
 27  Stephen Beresford          MDOC M55  46:40 
 28  Ian Wainwright              SYO M65  46:53 
 29  Rory Sellar                 DVO M45  47:30 
 30  Richard Envis               LEI M18  47:59 
 31  Jill Croskell               SYO W50  48:56 
 32  Michelle Riley             MDOC W21  49:01 
 33  Eric Porter                 LEI M60  49:20 
 34  Janet Leake                EBOR W45  49:22 
 35  Pauline Jones               NOC W45  50:08 
 36  Pauline Tryner              SYO W21  50:10 
 37  Kate Bryant                MDOC W50  50:27 
     ------Green (M only) standard------
 38  Graham Dugdale            DEVON M55  50:31 
 39  Philip Watts              COBOC M60  50:43 
 40  Helen Smith               SPLOT W21  51:20 
 41  David Walker               MDOC M65  51:38 
 42  Bob Elmes                   DEE M60  52:16 
 43  Claire Gale                 DVO W21  52:20 
 44  Amanda Crawshaw            EPOC W35  52:31 
 45  Ernie Williams              LEI M60  52:43 
 46  Shirley Watts             COBOC W55  52:44 
 47  Jenni Fiander               SYO W50  53:09 
 48  Steve Wilson                DVO M50  53:32 
 49  Jim Mitchell                PFO M60  53:34 
 50  Derek Bishton               DVO M55  54:19 
 51  Kevin Bradley               LEI M50  55:04 
 52  John Sells                   OD M60  55:47 
 53  Roseanne Field             EBOR W40  55:49 
 54= Sue Porter                  LEI W60  56:01 
 54= Jen Gale                    DVO W60  56:01 
 56  Jane Booker                 NOC W50  56:10 
 57  Dave Toach                  LEI M35  56:11 
 58  Sheila Smith              CLARO W55  56:14 
 59  Monika Cooper               SYO W60  56:19 
 60  Richard Llewellyn           NOC M50  56:27 
 61  Yuko Martin                 NOC W45  56:53 
 62  Jean Lochhead              EPOC W60  57:16 
 63  Kath Wright               5CARL W55  57:25 
 64  Michael Nell                    M55  57:37 
 65  Linda Kelly               CLARO W45  58:56 
 66  Katie Taylor                NOC W16  59:13 
 67  Beryl Seaman                SYO W55  59:47 
     ------Green (W only) standard------
 68  Harry Crews                 IND M11  61:41 
 69  James Clarke                NOC M50  61:52 
 70  Pauline Olivant             NOC W55  62:57 
 71  Vernon Davis                LEI M65  63:40 
 72  Ruth Ellis                  DVO W55  64:28 
 73  Brian Ward                  DVO M70  64:35 
 74  Pam Brown                  EBOR W45  66:38 
 75  Peter Bourne                DVO M65  69:38 
 76  Julie Brook                MDOC W55  72:14 
 77  Samuel Horsewill            NOC M14  72:59 
 78  Keith Foster                SYO M75  74:36 
 79  John Pickles                NOC M55  74:53 
 80  Chris Horsewill             NOC W45  76:58 
 81  Coupe Family                        115:29 
dsq  Ann Armistead               DVO W55  61:56 Missing no 2
dsq  Jack Ewing                  IND M16  72:59 Missing no 9
     Phil Hoskins                IND M55  dnf   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 6.5km, 17 controls)

  1  Matthew Wallace             NOC M16  41:03 
  2  Jim Sutherland              SYO M45  41:39 
  3  Stuart Thomson              FVO M16  42:06 
  4  R Last                      SYO M45  44:22 
  5  Timothy Martin              NOC M16  44:47 
  6  Andy Sykes                  NOC M40  45:04 
  7  David Bray                  LEI M50  45:12 
  8  James Taylor                NOC M16  46:26 
  9  Robert Parkinson            NOC M45  46:59 
 10  Luis Perdigao               NOC M21  47:27 
 11  Simon Baston                SYO M40  47:55 
 12  Chris Billows                   M18  48:05 
 13  R Naish                         M40  48:07 
 14  Fiona Forrest              HALO W21  48:17 
 15  Joss Yarnell                    M50  48:23 
 16  Catherine Hughes            NOC W35  48:45 
 17  Colin Buxton               CLOK M50  49:06 
 18  Ian Wells                   LEI M50  49:27 
 19  Michelle Mackervoy          DVO W35  49:48 
 20  Brian Shaw                  SYO M60  50:01 
 21  Alice Leake                EBOR W16  50:15 
 22  Doug Scott                 EBOR M60  51:07 
 23  Clare Claxton               NOC W45  51:47 
 24  Derek Gale                  DVO M60  51:58 
 25  Peter Carter                NOC M45  52:13 
 26  Alastair Paterson           LEI M35  52:14 
 27  Richard Beadle              NOC M40  52:23 
 28  Nigel Berry                 NOR M40  52:29 
 29  Dave Heath                  SYO M45  52:40 
 30  Andrew Breakwell            NOC M55  52:44 
 31  Colin Best                  SYO M55  52:59 
 31= Iain Tebbutt                LEI M35  52:59 
 31= David Olivant               NOC M55  52:59 
 34  Gerry Spalton                OD M60  53:03 
 35  Ian Grant                   DVO M45  53:32 
 36  Malcolm Spencer             DVO M50  54:27 
 37  Mark Burley                 NOC M20  54:58 
 38  Andrew Wallace              NOC M45  55:13 
 39  David Vincent               DVO M45  55:16 
 40  Peter Harris               HALO M45  55:40 
 41  Andy Hawkins                DVO M55  56:19 
 42  Mark Sherriff               LEI M40  56:32 
 43  Roger Edwards               LEI M55  56:55 
 44  Chris Burden               AIRE M55  56:59 
 45  Chris Hardy                AIRE M50  57:24 
 46  Dave Skidmore               DVO M60  57:32 
 47  Ursula Williamson           LEI W40  57:58 
 48  Steve Green                 NOC M50  58:13 
 49= Michael Leake              EBOR M45  58:38 
 49= Mike Cope                  HALO M55  58:38 
 51  Barrie Bateman              NOC M55  59:05 
 52  Dave Tryner                     M60  59:21 
 53  George Normand               HH M60  59:24 
 54  Ian Coates                  SYO M45  59:44 
 55  Fiona Sellar                DVO W45  60:28 
 56  Gordon Fiander              SYO M50  60:35 
 57  Sue Russell                 DVO W40  61:31 
     ------Blue (M only) standard-------
 58  Christine Andrews          EBOR W45  61:37 
 59  Colin Drury                 SYO M55  61:46 
 60= Keith Streb                 NOC M50  63:08 
 60= Trevor Roberts             MDOC M55  63:08 
 62  Ruth Beresford             MDOC W18  63:17 
 63  Peter Brookes               NOC M45  65:48 
 64= David Winser                NOC M55  66:57 
 64= Jayne Malley                DVO W50  66:57 
 66  Rachel Davis                DVO W40  67:23 
 67  Margaret Keeling            DVO W55  68:37 
 68  Michael Lord                NOC M40  68:38 
     ------Blue (W only) standard-------
 69  Sean Harrington             LOG M45  73:37 
 70  Roger Keeling               DVO M60  89:17 

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 8.4km, 22 controls)

  1  Richard Robinson            NOC M21  47:27 
  2  Colin Smith                 SYO M40  50:34 
  3  Rob Pearson                 SYO M50  51:03 
  4  Peter Hodkinson             NOC M16  51:13 
  5  Michael Napier              NOC M50  52:29 
  6  Peter Tryner                SYO M21  54:46 
  7  Mick Lucking                NOC M45  55:23 
  8  Kevin Lomas                 NOC M50  55:40 
  9  Matt Burden                AIRE M21  56:53 
 10  Dean Field                 EBOR M40  56:55 
 11  Robert McKenna               NN M50  58:08 
 12  Dan Riley                  MDOC M21  59:37 
 13  John Hurley                 DVO M50  59:38 
 14  Steve Marin                HALO M45  59:51 
 15  Steven Davidson             LEI M45  60:12 
 16  Stephen Martin              NOC M45  60:29 
 17  Paul Taylor                EPOC M40  60:42 
 18  Liam Harrington             LOG M18  61:58 
 19  Paul Beresford              DVO M35  62:01 
 20  Martyn Andrews             EBOR M50  62:26 
 21  Edward Lloyd                    M45  64:13 
 22  Lee Scott                   SYO M40  65:40 
 23  Rex Bleakman                DVO M60  65:45 
 24  Guy Seaman                  SYO M55  68:04 
 25  Roger Smith                 NOC M50  68:44 
 26  Ian Cooper                  SYO M55  70:12 
 27  Ian Williamson              LEI M45  70:13 
 28  John Fulwood               HALO M55  70:51 
     ------Brown (M only) standard------
 29  Howard Sawyer              AIRE M50  72:45 
 30  Dave Penness                LOG M45  73:11 
 31  Tim Staniland               LOG M40  75:15 
 32  Kevin Price                 DVO M45  76:20 
 33  Nigel Peters                DEE M45  80:44 
 34  Liddy Loudon                DVO W21  81:18 
 35  Andrew Houlden             HALO M35  82:47 
 36  Malcolm Cottam              SYO M55  88:44 
 37  Kevin Parker                NOC M45  89:51 
 38  David Williams                  M40 115:46 
     ------Brown (W only) standard------
dsq  Roger Lewis                  SN M21  60:49 Missing no 15

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663 or mnapier at cix.co.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 07/09/2025 19:30:28 from Database dated 07/09/2025 18:52:12. Cached for: 1 Day
Page Rendered: 07/09/2025 19:30:28